MSX600 桌式 X-ARY 检测系统
| Items | MSX600-(L) | MSX600 |
| Board Size | 330W x 450Dmm max | |
| XY Table Stroke | 180Y x 180Xmm | |
| XY Table Control | Motor Controlled | |
| XY Table Size | 330W x 440 Dmm | |
| Remote Control | Option | |
| X Ray Source Voltage | 100KV | |
| X Ray Tube Current | 400 micro A | |
| Focus Size | 100 micron | |
| Cooling | Air cooling | |
| Image Angle | 0~50 Degrees | 0 Dgree |
| X Ray Radiation | Less than 1µSv/H | |
| X Ray Protection | X Ray Protected Special Cabinet | |
| Image Magnification | x10 to about x100 | |
| Detector | CMOS 2.3M Pixels 22x16mm(F.O.V.) Gig E | |
| CPU | Intel Core i3-6100 (3.7GHz 2C/4T L3.3MB) | |
| Memory | 4GB DDR4 SDRAN | |
| Strage Unit | 3.5" HDD 1TB SATA | |
| OS | Windows10 Io T EnterPrise 2019LTSC / 32 bit | |
| LCD | 17 inch LCD | |
| Image Detector | CMOS 16V x 22H mm | CMOS 16V x 22H mm |
| Power | AC230V 500VA | |
| Body Size | 740W x 925H x 700D mm | |
| Weight | 160Kg Approx. | |







